Achieving success through motivation, knowledge and skills
Federation House,
High Street, Winterbourne
Bristol BS36 1JL
Telephone: 01454 252000
Fax: 01454 250404
Email: federation@trfa.org.uk
| The Ridings’ Federation Sponsor Trust | |||
| M Hayward | Mr | Chair | |
| R S Gibson | Dr | ||
| M Calver | Mr | ||
The Sponsor Trust is responsible for appointing Sponsor Directors of The Ridings’ Federation of Academies Trust. Sponsor Directors must always form a majority of Directors of The Ridings’ Federation of Academies Trust.
| The Ridings’ Federation of Academies Trust - Directors | |||
| M Hayward | Mr | Chair | |
| C Smith | Mr | Vice-Chair | |
| M Calver | Mr | Sponsor Director | |
| J Enright | Mrs | Chair, Yate International Academy Local Governing Body | |
| R Evans | Mr | Academy Principal, Winterbourne International Academy – Sponsor Director | |
| I Farnsworth | Mrs | Parent Governor | |
| R S Gibson | Dr | Chief Executive Principal | |
| R Gilbert | Mr | Academy Principal, Yate International Academy – Sponsor Director | |
| R Harris | Mrs | Sponsor Director | |
| D Hase | Mr | Sponsor Director | |
| J Hicks | Mr | Sponsor Director | |
| E Pattison | Mrs | Sponsor Director | |
| M Rees | Prof | Sponsor Director | |
| I Butcher | Mr | Chair, Winterbourne International Academy Local Governing Body | |
| Vacancy | Parent Director | ||
The Chief Executive Principal and the Chair of the Local Governing Body are automatically Directors of the Trust by virtue of their positions. Two Parent Directors will be elected from the Parent Directors of the Local Governing Body. The Ridings’ Federation of Academies Trust is responsible for the overall strategic management of the Federation.
| The Ridings’ Federation Winterbourne International Academy Local Governing Body (LGB) | |||
| J Agarwal | Dr | Local Parent Governor | |
| I Butcher | Mr | Chair (also a Parent Governor) | |
| T Bowles | Mr | Local Governor | |
| S Bryant | Mr | Local Governor | |
| S Casey | Mr | Local Governor | |
| J Cook | Mrs | Local Governor | |
| N Evans | Mr | Local Governor | |
| R Evans | Mr | Academy Principal (Winterbourne International Academy) | |
| R S Gibson | Dr | Chief Executive Principal | |
| R Johnson | Mr | Local Governor | |
| A Lazarides | Mr | Local Governor | |
| J Moore | Mr | Local Support Staff Governor | |
| M Perrett | Mr | Local Parent Governor | |
| A Sully | Mr | Local Governor | |
| N Wilcox | Mrs | Local Teacher Governor | |
| The Clerk to the Local Governing Body | |||
| L Bailey | Mrs | ||
|
The Ridings’ Federation Yate International Academy Local Governing Body (LGB) |
|||
| J Enright | Mrs | Chair of the Yate International Academy LGB | |
| R S Gibson | Dr | Chief Executive Principal | |
| T Davis | Mr | Local Authority Appointed Local Governor | |
| I Farnsworth | Mrs | Local Parent Governor | |
| R Gilbert | Mr | Academy Principal (Yate International Academy) | |
| B Gregg | Mr | Local Governor | |
| D Hase | Mr | Local Governor | |
| V Hudd | Mrs | Local Parent Governor | |
| C Lawrence | Mr | Local Parent Governor | |
| H Newland | Mrs | Local Parent Governor | |
| R Mayes | Mr | Local Governor | |
| A Morgan | Mrs | Local Parent Governor | |
| M Pingstone | Mr | Local Governor | |
| J Powney | Mrs | Local Support Staff Governor | |
| R Westacott | Mr | Local Governor | |
| D Wilkinson | Mr | Local Teaching Staff Governor | |
| The Clerk to the Local Governing Body | |||
| N Clark | Mrs | ||
The total number of Local Governors is 15. All Local Governors are appointed by The Ridings’ Federation of Academies Trust, except where Local Governors have a right to be on the Local Governing Body by virtue of their position or as a result of being elected to be a staff, support staff or parent Local Governor or have been nominated by the Local Authority. The Local Governing Body performs local governance duties at the Academy as delegated by The Ridings’ Federation of Academies Trust.
A Full Local Governing Body Meeting is held once a term. All terms of office run for four years.
The Ridings’ Federation of Academies Trust has drawn up both statutory and non-statutory policies on a whole range of matters affecting the life of the Academy.
| Aims and Objectives for the Federation and Academy | Equal Opportunities |
| Admissions | Health and Safety |
| Attendance | Pay |
| Behaviour | Collective Worship |
| Anti-Bullying | Relationships and Sex Education and Drugs |
| Curriculum | Special Educational Needs |
| Discipline and Grievance Procedures | Staff Development and Appraisal |
| Spiritual, Moral, Social and Cultural Development | Child Protection |
Copies of individual policies are available on request from the Academy.